Property Attributes
- MLS#242077
- TypeSingle Family
- Listing Status Active
- CountyPueblo
- CityPueblo
- AreaSouth
- NeighborhoodSouthpointe
- Zip81005
- Style
- Year Built2014
- Taxes$ 1973
- Price$ 360,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1935
- Lot Size0.207 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
Pride of ownership shines throughout this well-cared-for, one-owner Southside home! Step inside from the welcoming front porch and enjoy a spacious, single-level layout featuring 3 generously sized bedrooms, 2 full bathrooms, and plenty of room for comfortable everyday living and entertaining. Built on a slab for easy accessibility, the home also offers a 2-car attached garage plus additional space alongside the garage for extra vehicles, recreational toys, or future possibilities. The kitchen features brand-new appliances, while the tankless water heater provides added efficiency and the convenience of endless hot water. Outside, the large lot offers a paved, low-maintenance backyard with plenty of space for gatherings, toys, outdoor seating, or future upgrades to make it your own. As an added bonus, with a strong offer, the seller is willing to replace all of the carpet in the home, giving the new owner an opportunity to start fresh! Conveniently located near shopping, dining, schools, and everyday amenities, this move-in-ready home offers space, functionality, and pride of ownership all in one. Come see everything it has to offer!I
| Price History | |
|---|---|
| 9/3/2026 | Listed $360,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Refrigerated Central Air |
| Roof | Composition |
| Appliances | Tankless/On Demand Water Heater,Dishwasher,Disposal,Refrigerator,Washer,Dryer |
| Zoning | R-2 |
| Garage Spaces | 2 |
| Gas Y/N | Xcel |
| Association Fee Includes | None |
| Patio/Porch Features | Porch-Covered-Front,Patio-Covered-Rear |
| Architectural Style | Ranch |
| Security Features | Smoke Detector/CO |
| Construction Materials | Frame,Wood Siding,Stone Veneer,Plastic Plumbing |
| Year Built | 2014 |
| Electric | BlackHills |
| Property Subtype | Single Family Residence |
| Accessibility | Handicap Access |
| County | Pueblo |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Southpointe |
| Garage Y/N | true |
| Green Water Conservation | Water-Smart Landscaping |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | Active |
| Directions | I-25 South to CO-45 to Pueblo Blvd, turn left onto Prairie Avenue, Turn Right onto Fox Den Court, Property is on your left. |
| City | Pueblo |
| Disclosures | Lead Based Paint Disclosure |
| High School District | 60 |
| MLS Area | South |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9016.92 |
| Carport Y/N | false |
| Tax Annual Amount | 1973.58 |
| Additional Parcels Y/N | false |
| Virtual Tour | https://tour.usamls.net/3319-Fox-Den-Ct-Pueblo-CO-81005/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | 60 |
| Elementary School District | 60 |
| Legal Description | LOT 12 BLK 3 SETTLERS VILLAGE FILING NO 4 FORMERLY #15-000-00-195 + 15-230-00-013 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Vaulted Ceiling(s),Walk-In Closet(s),Walk-in Shower |
|---|---|
| Basement | None |
| Fireplace Features | None |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1935 |
| Laundry Features | Main,Vinyl |
| Total Bedrooms | 3 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Appraiser |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 162 |
| Kitchen Description | Vinyl |
| Kitchen Length | 13.5 |
| Kitchen Width | 12 |
| Primary on Main | 116.55 |
| Second Bedroom Length | 11.1 |
| Second Bedroom Width | 10.5 |
| Bedroom 3 Area | 127.44 |
| Bedroom 3 Length | 11.8 |
| Bedroom 3 Width | 10.8 |
| Dining Room Area | 10 |
| Dining Room Width | 13.4 |
| Family Room Area | 347.7 |
| Family Room Length | 18.3 |
| Living Room Area | 120 |
| Living Room Length | 12 |
| Living Room Width | 10 |
| Primary Bedroom Area | 183.3 |
| Primary Bedroom Length | 14.1 |
| Primary Bedroom Width | 13 |
| Family Room Width | 19 |
| Family Room Level | Main |
| Dining Room Level | Main |
| Dining Room Area | 134 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Exterior Amenities | See Remarks |
|---|---|
| Fencing | Wood Fence-Rear |
| Parking Features | 2 Car Garage Attached,Garage Door Opener,RV Access/Parking |
| Lot Features | Cul-De-Sac,Sprinkler System-Front |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 9016.92 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1935 |
| Lot Dimensions | 75 x 120 |
| Lot Size Acres | 0.207 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this
The real estate listing information and related content displayed on this site is provided exclusively for consumers� personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Copyright © 2026 Vail Multi List, Inc. (VMLS)
The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2026. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to "limited license" rights. Duplication or reproduction is prohibited.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.