Property Attributes
- MLS#239012
- TypeSingle Family
- Listing Status Under Contract
- CountyOtero
- CityFowler
- AreaArkansas Valley
- NeighborhoodFowler
- Zip81039
- Style
- Year Built1972
- Taxes$ 1244
- Price$ 315,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1860
- Lot Size0.287 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
Location, Location! On a dead end street, This property is 1&1/2 lots with mature beautiful trees, a sprinkler system, and a large pond. Also includes a nice 2 car garage with doors on both ends for great accessibility moving vehicles around. The house features 4 beds and 2 baths. Kitchen, living and dining on the upper level is an open floor plan, including a center island in the kitchen, which is great for entertaining, preparing meals, etc. The basement is quite comfortable and spacious for many activities. A very nice home!
| Price History | |
|---|---|
| 4/2/2026 | Listed $315,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Baseboard,Hot Water |
| Cooling | Refrigerated Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Refrigerator,Gas Range Oven,Microwave Built-in,Washer,Dryer |
| Zoning | RES |
| Garage Spaces | 2 |
| Gas Y/N | BlackHill |
| Association Fee Includes | None |
| Patio/Porch Features | Patio-Open-Rear,Stoop-Front |
| Construction Materials | Frame,Stucco,Plastic Plumbing |
| Exclusions | Personal property. |
| Year Built | 1972 |
| Electric | BlackHills |
| Levels | Bi-Level |
| Property Subtype | Single Family Residence |
| County | Otero |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Fowler |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | Under Contract |
| Directions | From Hwy 50 in Fowler Co. turn south on 4th St. Next take a left turn and an immediate right turn to continue on 4th St. for 3 blocks. turn left or east on Swink Ave. Property is 2nd house on the right. |
| City | Fowler |
| Disclosures | Lead Based Paint Disclosure |
| High School District | R4J |
| MLS Area | Arkansas Valley |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12501.72 |
| Carport Y/N | false |
| Tax Annual Amount | 1244.16 |
| Additional Parcels Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/7f23ada0-88a2-4ac6-b34e-cb293448a5c9?wl=true&setAttribution=mls&initialViewType=pano |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Upper |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Middle/Junior School District | R4J |
| Elementary School District | R4J |
| Legal Description | LOT 4 & W1/2 LOT 5 BONDS SUB B836 P499 B966 P232; #597441 #634183-WD; MS# 2389 BY MIS; RCPTN-522886 BL- LT- SEC- 21 TWN- 22 RNG- 59 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Walk-in Shower |
|---|---|
| Basement | Full,Finished |
| Flooring | Tile |
| Fireplace Features | None |
| Kitchen Level | Upper |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Storm Window(s),Vinyl,Low Emissivity Windows,Window Coverings |
| Fireplace Y/N | false |
| Above Grade Finished Area | 930 |
| 3/4 Baths | 1 |
| Laundry Features | Basement,Vinyl |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 930 |
| Living Room Level | Upper |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 195 |
| Kitchen Description | Tile |
| Kitchen Length | 15 |
| Kitchen Width | 13 |
| RoomBasementArea | 930 |
| Primary on Main | 126 |
| Second Bedroom Length | 14 |
| Second Bedroom Width | 9 |
| Bedroom 3 Area | 99 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 9 |
| Bedroom 4 Area | 90 |
| Bedroom 4 Length | 10 |
| Bedroom 4 Width | 9 |
| Family Room Area | 352 |
| Family Room Length | 32 |
| Living Room Area | 270 |
| Living Room Length | 15 |
| Living Room Width | 18 |
| Primary Bedroom Area | 165 |
| Primary Bedroom Length | 15 |
| Primary Bedroom Width | 11 |
| Family Room Width | 11 |
| Family Room Level | Basement |
| Dining Room Level | Upper |
| Bedroom 4 Level | Basement |
| Bedroom 3 Level | Basement |
| Second Bedroom Level | Upper |
Exterior Features
| Exterior Amenities | Alley Access |
|---|---|
| Fencing | Metal Fence-Rear |
| Parking Features | 2 Car Garage Detached,Garage Door Opener |
| Lot Features | Irregular Lot,Sprinkler System-Front,Sprinkler System-Rear,Lawn-Front,Lawn-Rear,Trees-Front,Trees-Rear,Automatic Sprinkler |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 12501.72 |
| Spa | false |
| Building Area Total | 1860 |
| Lot Dimensions | 28 x 54 |
| Lot Size Acres | 0.287 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this
The real estate listing information and related content displayed on this site is provided exclusively for consumers� personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Copyright © 2026 Vail Multi List, Inc. (VMLS)
The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2026. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to "limited license" rights. Duplication or reproduction is prohibited.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.